Sizing Charts
Fit4U Sizing chart. Don't hesitate to contact us with any questions.
Missy Size Chart:
Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 |
Bust C Cup | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
Bust D/E Cup | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 46 | 47.5 |
Waist | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 38 |
Hip | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47 |
Torso | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 |
Long Torso | 58.5-59.5 | 61.5-62 | 63-64 | 64.5-65.5 | 66-67.5 | 67.5-68.5 | 69-70 |
Plus Size Chart:
Sizes | 16W | 18W | 20W | 22W | 24W | 26W |
Bust | 43 | 45 | 47 | 49 | 51 | 53 |
Bust D/E Cup | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 |
Hip | 45 | 47 | 49 | 51 | 53 | 55 |
Torso | 65 | 66.5 | 68 | 69.5 | 70.75 | 72 |
Flip Flop Size Chart:
Cover Up Size Chart: